Skip to main content

Length to weight conversion tables

These tables give a very good indication of the weight of each species of fish covered;- Tope, Pike and Salmon. By using these tables you can minimise the amount of stress and potential damage to your catch, returning them to the water in a better condition.

 

Tope

 

Length(inches) Approx Weight(lbs) Length(cm) Approx Weight(kg)
24” 6 lbs 61cm 3kg
26” 6 lbs 66cm 3kg
28” 7 lbs 71cm 3kg
30” 8 lbs 76cm 4kg
32”  9 lbs 81cm 4kg
34” 9 lbs 86cm 4kg
36” 10 lbs 91cm 5kg
38” 11 lbs 97cm 5kg
40” 12 lbs 102cm 5kg
42” 13 lbs 107cm 6kg
44” 15 lbs 112cm 7kg
46” 16 lbs 117cm 7kg
48” 18 lbs 122cm 8kg
50” 19 lbs 127cm 9kg
52” 21 lbs 132cm 10kg
54” 23 lbs 137cm 10kg
56” 26 lbs 142cm 12kg
58” 28 lbs 147cm 13kg
60” 31 lbs 152cm 14kg
62” 34 lbs 157cm 15kg
64” 37 lbs 163cm 17kg
66” 41 lbs 168cm 19kg
68” 45 lbs 173cm 20kg
70” 49 lbs 178cm 22kg
72” 54 lbs 183cm 24kg
74” 59 lbs 188cm 27kg
76” 65 lbs 193cm 29kg
78” 71 lbs 198cm 32kg
80” 78 lbs 203cm 35kg

 

Pike

Length(inches) Approx Weight(lbs) Length(cm) Approx Weight(kg)
39” 22lbs 100cm 10kg
41” 27.25 lbs 105cm 12kg
43” 32.25 lbs 110cm 15kg
45” 37 lbs 115cm 17kg
47” 42 lbs 120cm 19kg
49” 47 lbs 125cm 21kg
51”  53 lbs 130cm 24kg
53” 56.75 lbs 135cm 26kg

 

Salmon

Length(inches) Approx Weight(lbs) Length(cm) Approx Weight(kg)
20” 3 lbs 50cm 1.5kg
22” 4 lbs 55cm 2kg
24” 6 lbs 60cm 2.5kg
26” 7.5 lbs 65cm 3kg
28” 9 lbs 70cm 4kg
30” 10.5 lbs 75cm 5kg
32”  12.5 lbs 80cm 5.5kg
34” 15 lbs 85cm 7kg
36” 18 lbs 90cm 8.5kg
38” 21 lbs 95cm 9.5kg
40” 24 lbs 100cm 11kg
42” 27 lbs 105cm 12.5kg
44” 30.5 lbs 110cm 14kg
46” 33.5 lbs 115cm 15kg
48” 36.5 lbs 120cm 15.5kg
50” 39.5 lbs 125cm 18kg
52” 42.5 lbs 130cm 19kg

Her Majesty Queen Elizabeth II

21 April 1926 to 8 September 2022